Model NO.: XCSG
Strand: 12
Elongation: >15%
Trademark: XIANGCHUAN
Specification: International Standard
Origin: Baoying,Jiangsu,China(Mainland)
HS Code: 5607909090
1.Material:PP, PE, PES, PA, Kevlar2.Dia:6mm--40mm
3.Certificates:CCS, ABS, LR, NK, BV, GL, RS, DNV, RS
4.Advantages:High strength, temperature difference (-40ºC -500 ºC) insulation corrosion properties, elongation at the end and so on
5.Use:Mainly used for high temperature, special ships, power engineering, marine operations, various types of slings, suspension, military research and other fields
Our rope has passed CCS, ABS, BV, LR, GL, DNV, RS, NK etc.Shipping society certificate.
Aramid  fiber           3-Strands ropes | Aramid  fiber          8-Strands ropes | Aramid fiber                   12-Strands ropes | ||||||
Dia (mm) |
Linear density (Ktex) |
Breaking Strength (daN) |
Dia (mm) |
Linear density (Ktex) |
Breaking Strength (daN) |
Dia (mm) |
Linear density (Ktex) |
Breaking Strength (daN) |
6 | 29 | 1600 | 32 | 825 | 45730 | 24 | 463 | 26500 |
8 | 51 | 3069 | 36 | 1040 | 57880 | 28 | 630 | 37120 |
10 | 80 | 4470 | 40 | 1288 | 71480 | 32 | 825 | 47100 |
12 | 117 | 6400 | 44 | 1556 | 86200 | 36 | 1040 | 59600 |
16 | 207 | 11470 | 48 | 1855 | 102700 | 40 | 1288 | 73620 |
18 | 259 | 14420 | 56 | 2523 | 139900 | 44 | 1556 | 88780 |
20 | 321 | 17800 | 64 | 3295 | 182500 | 48 | 1855 | 105780 |
24 | 463 | 25700 | 72 | 4170 | 231000 | 56 | 2523 | 144000 |
28 | 630 | 35020 | 80 | 5140 | 282700 | 64 | 3295 | 187900 |
32 | 825 | 45730 | 88 | 6222 | 342200 | 72 | 4170 | 238000 |
36 | 1040 | 57880 | 96 | 7410 | 400000 | 80 | 5140 | 291000 |
40 | 1288 | 71480 | 110 | 9180 | 495700 | 88 | 6222 | 352400 |
Waterproof Workwear,Normal Workwear Co., Ltd. , http://www.high-visworkwear.com